Ingredients
Chicken, Chicken Broth, Chicken Liver, Herring, Fenugreek Seeds, Dandelion Greens, Taurine, Natural Flavor, Choline Chloride, Potassium Chloride, Zinc Proteinate, Iron Proteinate, Magnesium Proteinate, Niacin Supplement, Vitamin E Supplement, Copper Proteinate, Sodium Selenite, Calcium Iodate, Thiamine Mononitrate, Manganese Proteinate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Salt, Biotin, Vitamin D3 Supplement, Vitamin B12 Supplement, Folic Acid.
Guaranteed Analysis
crude protein | min | 11.00% |
crude fat | min | 7.00% |
crude fiber | max | 1.50% |
moisture | max | 78.00% |
magnesium | max | 0.03% |
taurine | min | 0.10% |
Calorie | Kcal/kg | 1,303 |
3 oz can | Kcal/kg | 111 |
5.5 oz can | Kcal/kg | 203 |
Feeding Guide
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (Normal Resting Activity) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (Active) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (Highly Active and/or outdoor pets) | Feed 1.5 ounces per lb. of body weight per day. |
Kitten | Feed up to two and a half times the adult amount per day. |
Gestation & Lactation | Allow free access to food. |
Combination Feeding | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
CALORIE CONTENT | (ME calculated as shown): 1,303 kcal/kg; 111 kcal/3 oz. can; 203 kcal/5.5 oz. can; |
Reviews
There are no reviews yet.